SUMMER CONFERENCE | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
SUMMER CONFERENCE | |||||||
![]() | 8-1 | .889 | 4-1 | 4-0 | 244 | 63 | Won 8 |
![]() | 8-2 | .800 | 4-1 | 4-1 | 190 | 86 | Lost 1 |
![]() | 6-3 | .667 | 4-0 | 2-3 | 172 | 70 | Lost 1 |
![]() | 4-6 | .400 | 2-2 | 2-4 | 99 | 182 | Won 2 |
![]() | 4-6 | .400 | 3-3 | 1-3 | 145 | 198 | Lost 4 |
![]() | 2-7 | .222 | 2-3 | 0-4 | 94 | 219 | Lost 1 |
![]() | 0-6 | .000 | 0-3 | 0-3 | 0 | 120 | Lost 6 |
INDEPENDENT CONFERENCE | |||||||
SPRING CONFERENCE 2025 | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 9-0 | 1.000 | 6-0 | 3-0 | 193 | 43 | Won 9 |
![]() | 6-3 | .667 | 2-1 | 4-2 | 174 | 44 | Lost 1 |
![]() | 5-3 | .625 | 2-3 | 3-0 | 138 | 109 | Lost 2 |
![]() | 4-3 | .571 | 1-2 | 3-1 | 152 | 93 | Lost 2 |
![]() | 4-4 | .500 | 1-2 | 3-2 | 116 | 118 | Lost 1 |
![]() | 2-5 | .286 | 2-2 | 0-3 | 62 | 108 | Won 2 |
![]() | 1-6 | .143 | 0-3 | 1-3 | 19 | 231 | Lost 2 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 0 | 108 | Lost 7 |
2026 TEAMS | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 |
Manchester Weather
Clouds 45° F |
Wind: | NNW 9 mph |
Humidity: | 65% |
Sunrise: | 7:01 AM |
Sunset: | 6:00 PM |